Intshayelelo
I-Rongli Forging Co., i-Limited iyakwazi ukubonelela ngeeroli zentsimbi yokusila.Imiqulu yethu eyenziwe ngokwezifiso igxininisa kumgangatho kwaye yiyo loo nto ibisixhasa ekuthengiseni amawaka eerolls kwihlabathi liphela kumashumi eminyaka, kumashishini okwenza intsimbi, oomatshini abanzima, isinyithi, njl.
Izinto eziphathekayo
C | Si | Mn | Cr | Ni | Mo | V | P | S | |
9Cr2Mo | 0.85-0.95 | 0.25-0.45 | 0.20-0.40 | 1.70-2.10 | ≤0.30 | 0.20-0.40 | ≤0.030 | ≤0.030 | |
9Cr3Mo | 0.85-0.95 | 0.25-0.45 | 0.20-0.35 | 3.00-3.50 | ≤0.30 | 0.20-0.30 | ≤0.030 | ≤0.030 | |
MC3 | 0.82-0.90 | 0.60-0.90 | 0.20-0.45 | 2.80-3.20 | 0.60-0.80 | 0.40-0.60 | 0.05-0.15 | ≤0.020 | ≤0.015 |
MC5 | 0.80-0.90 | 0.30-0.55 | 0.20-0.50 | 4.80-5.40 | 0.30-0.50 | 0.20-0.40 | 0.05-0.12 | ≤0.020 | ≤0.015 |
70Cr3NiMo | 0.58-0.70 | 0.40-0.70 | 0.40-0.70 | 2.60-3.40 | 0.50-1.00 | 0.60-0.80 | 0.05-0.15 | ≤0.020 | ≤0.015 |
70Cr3Mo | 0.60-0.75 | 0.40-0.70 | 0.50-0.90 | 2.80-3.50 | ≤0.60 | 0.25-0.60 | ≤0.025 | ≤0.025 | |
60CrMnMo | 0.55-0.65 | 0.25-0.40 | 0.70-1.00 | 0.80-1.20 | 0.20-0.30 | ||||
Naliphi na elinye ibakala lemathiriyeli ngokwemfuno yomthengi |
Indlela yokubumba: Ukuvula idayizi evulekileyo / ukufoja simahla
1. Izinto eziphathekayo: Intsimbi yeCarbon, insimbi ye-alloy, insimbi engenasici
2. Umgangatho wezinto eziphathekayo: DIN/ ASTM/AISI/ASME/BS/EN/JIS/ISO
3. Iimpawu zoomatshini: Ngokwemfuno yomthengi okanye umgangatho.
4. Ubunzima: Ukuya kuthi ga kwi-70 yeeToni zokugqiba ukubumba.Iitoni ezingama-90 ze-ingot
5. Ububanzi: Ukuya kuthi ga kwi-20 yeemitha zokubumba
6. Ubume bokuhanjiswa: Ubushushu bunyangwa kunye nomatshini orhabaxa
7. Amashishini: oomatshini boshishino olunzima, njl
8. Ukuhlolwa: Uhlalutyo lwekhemikhali kunye ne-spectrometer, uvavanyo lwe-Tensile, uvavanyo lwe-Charpy, uvavanyo lobunzima, uvavanyo lwe-Metallurgy, uvavanyo lwe-Ultrasonic, uvavanyo lwe-Magnetic Particle, uvavanyo lwe-Liquid Penetration, uvavanyo lwe-Hydro, uvavanyo lwe-Radiographic lunokusetyenziswa.
9. Uqinisekiso loMgangatho: Ngokwe-ISO9001-200